- Notice
Toyohashi Forum] Super Interdisciplinary Pitch and Technology Splash by Researchers and Venture Businesses / Saturday, December 17, 2022
2022.12.15A "Technology Splash," a super-different field pitch by researchers and ventures, will be held within the Toyohashi Forum 2022 (Saturday, December 17, 2022), a super-different field conference hosted by RIVANES.
Hyper Interdisciplinary Conference in Toyohashi Forum 2022
Conference Theme
Linking the Cradle of Knowledge, Toyohashi, to Social Implementation -Manufacturing, Human Resource Development, and Urban Development
Date: Saturday, December 17, 2022, 10:00-18:00
The Technology Splash, named after the word "splash," which means "to splash, splash, or fall with a zap," is an opportunity for researchers and venture capitalists to pitch what they want to do and what they are looking for in 90 seconds to the audience. The goal is to find researchers who are passionate about what they are doing and to use their pitches as inspiration to come up with new ideas, while being exposed to the knowledge and enthusiasm of researchers who appear one after another. The aim is then to develop into more in-depth discussions at the poster presentations, leading to the creation of new collaborative research.
Technology Splash," a super interdisciplinary pitch by researchers and venture capitalists
Date: Saturday, December 17, 2022, 10:20-11:00
Place: Toyohashi Science Core
Details:https://hic.lne.st/conference/toyohashi2022/
List of Speakers
No. | theme | identity | Institution | Poster/BoothAnnouncement No. |
01 | Construction of a tomato yield prediction system | Yuki Katsumata | Numazu National College of Technology | P-02 |
02 | All-in-One genetic testing system for health and food safety | Takayuki Shibata | Toyohashi University of Technology | P-03 |
03 | Development of agrochemicals using protein structure analysis technology | Yuki Nishigaya | Agro Design Studio, Inc. | P-04 |
04 | Renewable Methane Fermentation System Using Microorganisms from Cattle Stomachs," which generates city gas and electricity from weeds and food waste | Baba Yasunori | Ishikawa Prefectural University | P-05 |
05 | Physiological analysis of Dicrateria rotunda, a unique haptophyte that synthesizes petroleum | Tomoharu Tanii | Toyohashi University of Technology Graduate School | P-07 |
06 | The reality of career education for technical college students and KOSEN Labo's efforts to transform it | Keiichiro Maekawa | Toyohashi University of Technology | P-12 |
07 | Creating Functionality in Nano-Thin Films Using Plasma Processes | Tatsu Haritani | Toyohashi University of Technology | P-13 |
08 | AI Solves the Imaging Challenges of Defective Product Inspection: Providing Imaging Technology Applied to Optical Technology | Takuya Fujii | OptTech, LLC | P-18 |
09 | Practical application of suction fire extinguishing method | Yuji Nakamura | Toyohashi University of Technology | P-19 |
10 | Practicing Geographical Research through Seminar Activities in the Town of Toyohashi | Nobuhiko Komaki | Aichi University | P-21 |
11 | Image Processing Technologies for Disaster Relief | Yasushi Kanazawa | Toyohashi University of Technology | P-22 |
12 | Fastest automatic cornering to prevent rollover based on the three-dimensional center-of-gravity detection theory | onodera bell with a chime on either side of the ring | Tokyo University of Marine Science and Technology | P-25 |
13 | Human Avoidance and Object Transport Characteristics for Autonomous Mobility for Smart Cities | Hideki Tamura | Toyohashi University of Technology | P-26 |
14 | Creating sustainable and healthy spaces designed in symbiosis with microorganisms | Kouhei Ito | BIOTA Corporation | P-28 |
15 | Indoor air purification with houseplants | Hiroshi Matsumoto | Planet Inc. | P-29 |
16 | Evaluation of medium- to long-term stress using hair | 50 lives total | Eve Care Co. | B-02 |
17 | How to use local biomass to make agriculture and livestock production sustainable | Maki Mukai | (Hana Gokoro (Flower Heart Co., Ltd.) | B-03 |
18 | Estimation of carbon dioxide absorption by forests using remote sensing data | Daiki Osada | Archeda Corporation | B-06 |
19 | ANSWER," a hyperspectral analysis platform for visualizing ghost colors | Tomizuya Fujii | Milk. | B-07 |
20 | Introduction of Surface Shape Search Service | Takayama Takahashi | OUTSENSE Corporation | B-09 |
Hyper Interdisciplinary Conference in Toyohashi Forum 2022
Registration for auditing and participation is now open.
We look forward to welcoming visitors from academia, venture companies, large corporations, town factories, local governments, junior high and high school students, and many others.